Breaking

Sunday, June 28, 2020

Google Top Paying Keyword Research #Insurance Part - 1

 Google Top Paying Keyword Research #Insurance  Part - 1

Google Top Paying Keyword Research #Insurance  Part - 1
Keyword Min search volume Max search volume Competition Competition (indexed value) Top of page bid (low range) Top of page bid (high range)
car insurance 1,000,000 10,000,000 High 88 3.95 49.49
travel insurance 1,000,000 10,000,000 Medium 34 1.42 6.49
geico quote 100,000 1,000,000 Medium 44 7.65 344.89
auto insurance 100,000 1,000,000 High 68 26.84 112.07
car insurance quotes 100,000 1,000,000 High 93 4.11 62.14
cheap car insurance 100,000 1,000,000 High 94 4.64 51.65
homeowners insurance 100,000 1,000,000 High 86 16.34 48.84
insurance quotes 100,000 1,000,000 High 81 2.96 45.89
insurance companies 100,000 1,000,000 Medium 67 3.8 40.9
life insurance 100,000 1,000,000 High 75 10.25 33.04
home insurance 100,000 1,000,000 Medium 65 8.79 33.01
insurance 100,000 1,000,000 Medium 37 2.08 32.97
renters insurance 100,000 1,000,000 High 87 12.58 30.4
covered california 100,000 1,000,000 Medium 37 1.67 23.61
farmer insurance 100,000 1,000,000 Medium 34 4.53 18.08
mypetinsurance 100,000 1,000,000 High 94 4.69 16.64
health insurance 100,000 1,000,000 High 85 2.29 14.65
compare car insurance 100,000 1,000,000 High 78 4.55 13.61
dental insurance 100,000 1,000,000 High 94 3.21 9.66
obama care 100,000 1,000,000 Medium 45 2.5 8.5
indemnity 100,000 1,000,000 Low 1 1.13 7.55
bluecross blueshield texas 100,000 1,000,000 Medium 35 2.56 7.29
bluecross blueshield 100,000 1,000,000 Medium 41 2.01 7.16
sunlife 100,000 1,000,000 Low 12 0.31 6.9
metlife dental 100,000 1,000,000 Low 6 1.01 6.64
bcbs 100,000 1,000,000 Low 15 1.46 5.76
admiral car insurance 100,000 1,000,000 Low 16 1.16 3.44
askmid 100,000 1,000,000 Low 0 0.36 3.4
bike insurance 100,000 1,000,000 High 75 0.36 3.3
insurance policy 100,000 1,000,000 Medium 34 0.34 3
ambetter 100,000 1,000,000 Low 14 1.3 2.71
aviva 100,000 1,000,000 Low 13 0.72 2.6
renters 100,000 1,000,000 Low 15 0.21 1.01
progressive commercial 10,000 100,000 Low 18 34.7 545.53
geico car insurance quote 10,000 100,000 Medium 43 8.52 360.59
geico insurance quote 10,000 100,000 Medium 45 6.71 336.54
geico auto insurance quote 10,000 100,000 Medium 46 7.45 326.68
geico auto insurance 10,000 100,000 Medium 42 5.07 279.23
geico insurance company 10,000 100,000 Medium 54 3.33 260.74
geico car insurance 10,000 100,000 Medium 44 5.77 242.83
rac breakdown cover 10,000 100,000 Low 33 2.33 160
usaa home insurance 10,000 100,000 Medium 40 6.92 144
usaa renters insurance 10,000 100,000 Low 29 14.49 124.37
auto insurance quotes 10,000 100,000 High 97 35.8 109.02
compare auto insurance 10,000 100,000 High 92 26.86 81.25
geico home insurance 10,000 100,000 Medium 41 7.84 80.74
affordable car insurance 10,000 100,000 High 94 21.49 77.51
td car insurance 10,000 100,000 Medium 46 5.42 76.98
cheap auto insurance 10,000 100,000 High 97 23.23 76.78
auto insurance companies 10,000 100,000 High 89 18.42 75.08
usaa car insurance 10,000 100,000 Medium 55 5.47 73.95
geico homeowners insurance 10,000 100,000 Medium 40 7.42 71.86
best auto insurance 10,000 100,000 High 93 12.19 67.13
cheap car insurance near me 10,000 100,000 High 81 16.42 66.42
allstate near me 10,000 100,000 Medium 35 6 63.25
usa insurance 10,000 100,000 Medium 62 3.54 62.77
car insurance near me 10,000 100,000 Medium 53 14.3 61.69
auto insurance near me 10,000 100,000 Medium 53 14.75 61.18
cheap car insurance quotes 10,000 100,000 High 93 5.23 60.07
full coverage insurance 10,000 100,000 High 92 15.87 59.52
homeowners insurance quote 10,000 100,000 High 95 22.48 57.54
legal and general life insurance 10,000 100,000 High 70 9.71 56.2
car insurance companies 10,000 100,000 High 90 4.84 56.19
hdfc term insurance 10,000 100,000 Low 26 0.27 52.57
workers comp insurance 10,000 100,000 High 83 16.89 51.2
motorcycle insurance quote 10,000 100,000 High 86 4.09 51.03
car insurance quotes online 10,000 100,000 High 81 4.09 50.84
motorcycle insurance 10,000 100,000 High 82 4.16 50.47
best car insurance 10,000 100,000 High 92 4.95 50.02
compare insurance quotes 10,000 100,000 High 82 4.09 49.29
insurance quotes online 10,000 100,000 High 89 4.53 48.14
e&o insurance 10,000 100,000 High 75 12.74 47.58
small business insurance 10,000 100,000 High 84 11.64 47.48
compare car insurance quotes 10,000 100,000 High 79 4.06 47.45
cheap insurance 10,000 100,000 High 96 5.64 47.44
term life insurance quotes 10,000 100,000 High 87 16.2 47.21
errors and omissions insurance 10,000 100,000 High 77 11.57 47.16
insurance companies near me 10,000 100,000 High 69 10.27 47.04
life insurance quotes 10,000 100,000 High 82 15.95 46.15
cheap insurance companies 10,000 100,000 High 91 6.07 45.34
cheap insurance quotes 10,000 100,000 High 95 3.89 44.83
cheap motorcycle insurance 10,000 100,000 High 91 4.3 44.43
workers compensation insurance 10,000 100,000 Medium 58 8.14 42.51
business insurance 10,000 100,000 Medium 65 9.5 42.43
home insurance quotes 10,000 100,000 High 92 8.95 42.18
boat insurance 10,000 100,000 High 75 6.24 41.41
income protection 10,000 100,000 Medium 61 5.22 41.25
business interruption insurance 10,000 100,000 Medium 60 3.62 40
professional liability insurance 10,000 100,000 High 75 11.66 39.59
insurance near me 10,000 100,000 Medium 43 8.67 39.2
best homeowners insurance 10,000 100,000 High 93 7.49 37.13
allstate insurance near me 10,000 100,000 Medium 39 4.97 36.11
best insurance companies 10,000 100,000 High 73 2.51 36.09
rv insurance 10,000 100,000 High 87 7.34 34.99
income protection insurance 10,000 100,000 High 79 6.28 34.77
youi car insurance 10,000 100,000 Medium 42 7.23 34.28
home insurance companies 10,000 100,000 High 85 7.26 34.16
cheap home insurance 10,000 100,000 High 92 7.77 33.75
liability insurance 10,000 100,000 Medium 66 8.62 33.71
the general quote 10,000 100,000 Medium 49 12.73 33.25
sr22 insurance 10,000 100,000 High 86 10.68 33.2
hdfc ergo car insurance 10,000 100,000 Medium 34 1 33.08
commercial insurance 10,000 100,000 Medium 56 6.16 32.61
affordable insurance 10,000 100,000 High 82 10.84 32.55
average car insurance cost 10,000 100,000 Medium 55 4.83 32.37
aarp insurance 10,000 100,000 High 89 9.66 31.35
workmans comp 10,000 100,000 Medium 60 6.41 30.74
private health insurance 10,000 100,000 High 92 8.45 30.23
the general auto insurance 10,000 100,000 Medium 66 13.49 30.21
vsp insurance 10,000 100,000 Low 25 1.34 30
critical illness cover 10,000 100,000 High 81 7.06 29.37
professional indemnity insurance 10,000 100,000 High 69 5.12 29.29
best life insurance companies 10,000 100,000 High 87 6.65 29.13
workers compensation 10,000 100,000 Medium 46 5.01 28.84
cheap renters insurance 10,000 100,000 High 92 10.05 28.32
budget direct car insurance 10,000 100,000 Medium 36 6.2 28.24
term life insurance 10,000 100,000 High 87 4.06 28.2
best life insurance 10,000 100,000 High 90 6.75 28.11
life insurance companies 10,000 100,000 High 87 6.26 27.9
short term health insurance 10,000 100,000 High 88 7.82 27.87
home and contents insurance 10,000 100,000 High 90 6.69 27.76
private health care 10,000 100,000 High 73 8.69 26.64
best home insurance 10,000 100,000 High 88 6.15 25.7
geico renters insurance 10,000 100,000 Medium 36 5.02 25.48
whole life insurance 10,000 100,000 High 84 8.27 25.4
public liability insurance 10,000 100,000 High 79 7.53 25.13
compare home insurance 10,000 100,000 High 79 7.35 25.05
comprehensive car insurance 10,000 100,000 High 79 7.08 25.01
employers liability insurance 10,000 100,000 Medium 50 5.5 24.73
budget direct travel insurance 10,000 100,000 Low 3 0.58 24.13
progressive renters insurance 10,000 100,000 Medium 34 5.62 23.94
humana medicare 10,000 100,000 Medium 62 6.75 23.85
life insurance policy 10,000 100,000 High 86 2.66 23.73
house insurance 10,000 100,000 High 86 7.37 23.67
house insurance quotes 10,000 100,000 High 83 7.52 23.61
home contents insurance 10,000 100,000 High 83 6.81 23.31
buildings and contents insurance 10,000 100,000 High 85 6.16 23.29
tenant insurance 10,000 100,000 High 83 6.02 23.27
truck insurance 10,000 100,000 High 70 3.34 23
lemonade renters insurance 10,000 100,000 Medium 38 3.05 22.39
landlord insurance 10,000 100,000 High 85 4.66 22.01
allstate car insurance 10,000 100,000 Medium 51 6.87 21.97
assurant renters insurance 10,000 100,000 Low 20 1.17 21.96
esurance quote 10,000 100,000 Medium 59 5.26 21.68
contents insurance 10,000 100,000 High 85 5.78 21.28
geico near me 10,000 100,000 Medium 43 4 21.14
insurance agents near me 10,000 100,000 Medium 36 4.5 21.07
sr22 10,000 100,000 Medium 58 7.46 20.99
senior life insurance 10,000 100,000 High 92 6.48 20.92
compare house insurance 10,000 100,000 High 73 6.51 20.89
progressive home insurance 10,000 100,000 Medium 41 7 20.88
personal insurance 10,000 100,000 Low 24 2.35 20.88
affordable health insurance 10,000 100,000 High 96 6.48 20
state farm renters insurance 10,000 100,000 Medium 50 3.49 20
nationwide auto insurance 10,000 100,000 High 67 4.78 20
state farm insurance quote 10,000 100,000 High 69 7.57 19.63
nationwide car insurance 10,000 100,000 High 67 4.29 19.52
medicare supplemental insurance 10,000 100,000 High 76 6.04 19.31
medicare supplement plans 10,000 100,000 High 80 5.58 19.17
health insurance quotes 10,000 100,000 High 84 5.24 18.98
e insurance 10,000 100,000 Medium 61 7.19 18.96
state farm auto insurance 10,000 100,000 Medium 52 9.15 18.92
car insurance price 10,000 100,000 High 80 0.89 18.87
renters insurance cost 10,000 100,000 High 73 5.87 18.87
compare health insurance 10,000 100,000 High 82 3.03 18.82
aaa auto insurance 10,000 100,000 Medium 55 5.43 18.74
cheap health insurance 10,000 100,000 High 95 5.13 18.56
state farm car insurance 10,000 100,000 Medium 55 7.26 18.48
insurance agency 10,000 100,000 Low 12 3.48 18.46
moneysupermarket car insurance 10,000 100,000 Medium 48 3.13 18.34
building insurance 10,000 100,000 High 80 5.41 18.34
costco auto insurance 10,000 100,000 Medium 57 4.06 18.33
insurance broker near me 10,000 100,000 Medium 52 2.78 18.33
property insurance 10,000 100,000 Medium 50 1.12 18.3
state farm quote 10,000 100,000 Medium 63 6.8 18.28
allstate auto insurance 10,000 100,000 Medium 49 6 18.24
woolworths car insurance 10,000 100,000 Medium 38 5.01 18.15
burial insurance 10,000 100,000 High 90 6.94 18.15
ajg 10,000 100,000 Low 1 2.52 18.11
medicare supplement 10,000 100,000 Medium 53 4.74 18.07
co op car insurance 10,000 100,000 Medium 39 2.62 17.91
health care insurance 10,000 100,000 High 77 4.68 17.82
liberty mutual car insurance 10,000 100,000 Medium 61 3.53 17.58
coles car insurance 10,000 100,000 Medium 55 5.25 17.34
bupa travel insurance 10,000 100,000 Low 5 0.72 17.23
aetnaseniorproducts 10,000 100,000 Low 12 3.96 17
aetna medicare 10,000 100,000 Medium 66 4.55 16.87
costco car insurance 10,000 100,000 Medium 60 3.34 16.83
medicare advantage plans 10,000 100,000 High 84 4.99 16.7
liberty mutual auto insurance 10,000 100,000 Medium 60 3.86 16.19
mortgage protection insurance 10,000 100,000 High 81 3.88 16.18
state farm home insurance 10,000 100,000 Medium 58 5.82 16.17
allstate home insurance 10,000 100,000 Medium 51 4.52 16.16
commercial vehicle insurance 10,000 100,000 High 67 0.2 15.98
insurance broker 10,000 100,000 Medium 44 2.07 15.94
aami car insurance 10,000 100,000 Medium 40 6.89 15.78
self employed health insurance 10,000 100,000 High 88 4.74 15.77
medigap 10,000 100,000 Medium 57 3.8 15.72
state farm bank 10,000 100,000 Low 7 7.16 15.54
swinton car insurance 10,000 100,000 Low 32 1.22 15.44
coop car insurance 10,000 100,000 Medium 39 2.67 15.41
medicare advantage 10,000 100,000 High 69 4.54 15.3
long term care insurance 10,000 100,000 High 88 4.93 15
ameriprise costco 10,000 100,000 Low 24 3.73 15
metlife auto insurance 10,000 100,000 Medium 54 4.55 14.74
my aviva 10,000 100,000 Low 1 1.74 14.61
aaa car insurance 10,000 100,000 Medium 55 5.06 14.6
jewelry insurance 10,000 100,000 Medium 53 1.52 14.56
van insurance 10,000 100,000 High 95 7.61 14.53
caravan insurance 10,000 100,000 High 89 2.29 14.52
gio car insurance 10,000 100,000 Medium 47 6.97 14.52
racq car insurance 10,000 100,000 Medium 45 3.72 14.4
individual health insurance 10,000 100,000 High 87 4.11 14.37
state farm near me 10,000 100,000 Medium 34 2.43 14.32
travelers auto insurance 10,000 100,000 Medium 49 6 14.26
state farm insurance near me 10,000 100,000 Medium 44 2.36 14.18
state farm b2b 10,000 100,000 Low 6 6.41 14.05
state farm life insurance 10,000 100,000 Medium 67 4.54 13.68
budget car insurance 10,000 100,000 Medium 48 4.01 13.47
humana dental 10,000 100,000 Medium 35 2.37 13.4
racv car insurance 10,000 100,000 Medium 53 3.84 13.27
tata aig car insurance 10,000 100,000 Low 32 0.66 13.2
state farm agents near me 10,000 100,000 Low 23 1.3 13.2
hazard insurance 10,000 100,000 Medium 47 2.42 13.11
progressive insurance quote 10,000 100,000 Medium 42 4.42 13.06
allianz car insurance 10,000 100,000 Medium 45 2.9 13.01
aarp medicare 10,000 100,000 Medium 64 4.2 12.99
cheap van insurance 10,000 100,000 High 93 6.99 12.88
van insurance quote 10,000 100,000 High 91 6.95 12.88
indemnity insurance 10,000 100,000 Medium 48 3.52 12.87
aami insurance 10,000 100,000 Medium 41 1.93 12.84
online insurance 10,000 100,000 Medium 64 0.57 12.66
comprehensive insurance 10,000 100,000 Low 23 1.22 12.56
my medicare 10,000 100,000 Low 9 0.86 12.52
costco insurance 10,000 100,000 Medium 52 2.75 12.51
critical illness insurance 10,000 100,000 High 70 1.63 12.35
aarp medicare complete 10,000 100,000 Medium 59 4.03 12.35
health insurance companies 10,000 100,000 High 75 1.53 12.24
globe life insurance 10,000 100,000 Medium 56 5.45 12.13
axa car insurance 10,000 100,000 Medium 37 1.17 12.06
campervan insurance 10,000 100,000 High 85 2.51 12
progressive car insurance 10,000 100,000 Medium 41 5.46 11.86
bingle car insurance 10,000 100,000 Medium 50 3.61 11.8
bcaa travel insurance 10,000 100,000 Low 18 3.02 11.76
third party car insurance 10,000 100,000 High 78 1.18 11.52
ahip 10,000 100,000 Low 8 0.95 11.46
cooperative insurance 10,000 100,000 Low 25 1.49 11.4
farmers insurance near me 10,000 100,000 Low 28 3.91 11.36
classic car insurance 10,000 100,000 High 91 3.29 10.96
motorhome insurance 10,000 100,000 High 89 3.83 10.91
rac car insurance 10,000 100,000 Medium 38 1.97 10.8
travel insurance quote 10,000 100,000 Low 31 0.92 10.75
compare insurance 10,000 100,000 High 68 2.38 10.74
aetna health insurance 10,000 100,000 Medium 59 2.99 10.7
dog insurance 10,000 100,000 High 90 3.5 10.69
suncorp car insurance 10,000 100,000 Medium 40 3.67 10.65
aetna providers 10,000 100,000 Low 16 1.39 10.62
myinsuranceinfo 10,000 100,000 Low 2 3.4 10.6
universal life insurance 10,000 100,000 Medium 52 2.8 10.55
chubb travel insurance 10,000 100,000 Low 4 0.43 10.39
fidelity life insurance 10,000 100,000 High 80 4.25 10.3
fep blue vision 10,000 100,000 Low 4 0.78 10.18
medicare office near me 10,000 100,000 Low 21 1.41 10.12
progressive auto insurance quote 10,000 100,000 Medium 42 5 10
united healthcare plans 10,000 100,000 High 78 3.46 9.95
medical insurance 10,000 100,000 High 82 1.96 9.77
cooperators insurance 10,000 100,000 Medium 34 2.15 9.76
dental plans 10,000 100,000 High 77 2.68 9.43
travel health insurance 10,000 100,000 Medium 51 1.32 9.23
cobra health insurance 10,000 100,000 Medium 60 2.25 9.2
unitedhealthcare insurance 10,000 100,000 Medium 60 3.29 9.03
aetna docfind 10,000 100,000 Low 5 1.81 8.9
aviva home insurance 10,000 100,000 Medium 48 2.84 8.88
ppo insurance 10,000 100,000 Medium 48 1.99 8.88
united health insurance 10,000 100,000 Medium 54 1.98 8.82
trade insurance 10,000 100,000 Medium 65 2.24 8.82
canada life insurance 10,000 100,000 High 77 3.18 8.75
bcbs texas 10,000 100,000 Low 13 3.28 8.71
motorbike insurance 10,000 100,000 High 88 3.39 8.65
medicare part d 10,000 100,000 Medium 60 1.54 8.64
aa breakdown cover 10,000 100,000 Medium 39 0.55 8.62
nyl 10,000 100,000 Low 5 1.46 8.54
multi car insurance 10,000 100,000 High 84 3.72 8.5
umbrella insurance 10,000 100,000 Medium 48 1.59 8.5
aarp united healthcare 10,000 100,000 Medium 46 3.94 8.48
family health insurance 10,000 100,000 High 81 1.32 8.47
aetna dental insurance 10,000 100,000 Medium 62 2.63 8.45
flood insurance 10,000 100,000 High 76 3.29 8.43
allianz oshc 10,000 100,000 Low 10 1.06 8.34
international travel insurance 10,000 100,000 Medium 44 0.87 8.28
etiqa travel insurance 10,000 100,000 Low 12 0.24 8.24
aetna navigator 10,000 100,000 Low 1 2.81 8.22
liberty car insurance 10,000 100,000 Medium 63 1.24 8.2
nrma green slip 10,000 100,000 Low 23 0.5 8.12
dental insurance plans 10,000 100,000 High 94 2.49 8.02
my cigna 10,000 100,000 Low 1 1.24 8
progressive insurance near me 10,000 100,000 Medium 35 3.99 8
t mobile insurance 10,000 100,000 Low 4 2.78 8
progressive insurance company 10,000 100,000 Medium 49 2.88 8
progressive near me 10,000 100,000 Low 26 4.33 8
best health insurance 10,000 100,000 High 78 1.32 7.92
allstate commercial 10,000 100,000 Low 2 2.38 7.91
medicare part b 10,000 100,000 Medium 60 1.42 7.85
ad&d insurance 10,000 100,000 Low 13 1.45 7.82
gap insurance 10,000 100,000 Medium 60 2.19 7.8
axa travel insurance 10,000 100,000 Low 7 0.45 7.73
cobra insurance 10,000 100,000 Medium 66 1.89 7.71
humana tricare 10,000 100,000 Low 2 2.04 7.65
medicare part c 10,000 100,000 Medium 54 1.51 7.64
aa car insurance 10,000 100,000 Medium 43 1.51 7.6
racv travel insurance 10,000 100,000 Low 2 0.95 7.58
lv car insurance 10,000 100,000 Low 31 2.1 7.54
florida blue cross blue shield 10,000 100,000 Medium 50 2.52 7.41
loya insurance 10,000 100,000 Medium 57 3.06 7.4
fep blue dental 10,000 100,000 Low 3 1.26 7.38
signing up for medicare 10,000 100,000 Medium 60 1.65 7.35
title insurance 10,000 100,000 Low 8 1.89 7.29
term insurance 10,000 100,000 High 78 2 7.22
united healthcare online 10,000 100,000 Low 10 1.84 7.19
medicare part a 10,000 100,000 Low 30 0.9 7.14
aetna dental 10,000 100,000 Medium 44 1.52 7.13
cheap car insurance uk 10,000 100,000 High 90 3.04 7.07
ncci 10,000 100,000 Low 0 2.21 7.06
woolworths insurance 10,000 100,000 Low 31 2.05 7.06
medicare for all 10,000 100,000 Low 33 1.8 7.01
unitedhealthcare vision 10,000 100,000 Low 16 1.42 7
blue cross blue shield california 10,000 100,000 Medium 36 1.75 7
aflac insurance 10,000 100,000 Medium 48 2.34 6.97
massmutual 401k 10,000 100,000 Low 5 1.94 6.94
surety 10,000 100,000 Low 2 2.74 6.91
direct line home insurance 10,000 100,000 Medium 57 1.54 6.89
rental car insurance 10,000 100,000 High 73 1.63 6.87
united healthcare dental 10,000 100,000 Medium 39 1.5 6.81
best dental insurance 10,000 100,000 High 88 2.21 6.77
reinsurance 10,000 100,000 Low 2 0.16 6.75
car insurance online 10,000 100,000 High 91 1.43 6.7
medicare australia 10,000 100,000 Low 1 0.41 6.62
trip insurance 10,000 100,000 Medium 61 1.76 6.56
travel medical insurance 10,000 100,000 Medium 42 1.1 6.5
blue cross insurance 10,000 100,000 Medium 48 1.23 6.45
assurant insurance 10,000 100,000 Low 29 2.07 6.36
umr insurance 10,000 100,000 Low 5 1.25 6.35
trexis insurance 10,000 100,000 Medium 42 1.52 6.34
hastings car insurance 10,000 100,000 Low 29 1.34 6.27
aviva travel insurance 10,000 100,000 Low 10 0.74 6.24
fred loya insurance 10,000 100,000 Medium 41 2.53 6.22
safety insurance 10,000 100,000 Low 10 1.5 6.2
fred loya 10,000 100,000 Medium 47 2.72 6.18
car insurance uk 10,000 100,000 High 77 2.37 6.18
delta dental providers 10,000 100,000 Low 22 0.51 6.17
national insurance company 10,000 100,000 Low 5 0.13 6.14
american express travel insurance 10,000 100,000 Low 3 1.33 6.05
vehicle insurance 10,000 100,000 Medium 63 0.44 6.03
young driver insurance 10,000 100,000 High 87 2.18 6.02
primerica life insurance 10,000 100,000 Medium 38 1.38 6
blue cross blue shield dental 10,000 100,000 Medium 37 1.46 5.98
digit insurance 10,000 100,000 Low 15 0.61 5.94
amex travel insurance 10,000 100,000 Low 3 1.74 5.94
compare the market car insurance 10,000 100,000 Medium 37 4.04 5.92
elephant car insurance 10,000 100,000 Medium 35 1.1 5.92
tesco home insurance 10,000 100,000 Medium 34 2.11 5.91
cigna envoy 10,000 100,000 Low 1 0.74 5.88
motor insurance 10,000 100,000 Medium 62 0.91 5.87
my unitedhealthcare 10,000 100,000 Low 10 1.73 5.77
temp cover 10,000 100,000 Medium 52 1.61 5.76
term insurance plans 10,000 100,000 High 88 2 5.64
cigna providers 10,000 100,000 Low 5 1.82 5.63
tricare west 10,000 100,000 Low 1 0.78 5.58
green flag breakdown cover 10,000 100,000 Medium 33 0.67 5.55
scooter insurance 10,000 100,000 Medium 66 0.33 5.52
esure car insurance 10,000 100,000 Medium 35 0.82 5.51
verizon insurance 10,000 100,000 Low 9 0.07 5.5
accident insurance 10,000 100,000 Medium 49 1.26 5.37
unitedhealthcare oxford 10,000 100,000 Low 3 1.32 5.29
kidcare 10,000 100,000 Low 16 0.52 5.23
third party insurance 10,000 100,000 Medium 44 0.23 5.12
aviva car insurance 10,000 100,000 Medium 40 1.91 5.06
personal accident insurance 10,000 100,000 Medium 48 1.05 5.05
confused car insurance 10,000 100,000 Medium 43 3.2 5.04
geha dental 10,000 100,000 Low 7 0.45 5
tricare south 10,000 100,000 Low 6 2 5
progressive online 10,000 100,000 Medium 34 2.07 5
assurant t mobile 10,000 100,000 Low 0 1.44 5
virgin travel insurance 10,000 100,000 Low 1 2.17 4.98
guardian dental insurance 10,000 100,000 Medium 35 1.58 4.97
nationwide travel insurance 10,000 100,000 Low 1 0.8 4.94
more than car insurance 10,000 100,000 Low 33 1.86 4.88
health insurance plans for family 10,000 100,000 High 86 1.23 4.88
car breakdown cover 10,000 100,000 High 92 1.63 4.85
eyemed providers 10,000 100,000 Low 9 0.27 4.85
health insurance plans 10,000 100,000 High 87 1.32 4.84
compare breakdown cover 10,000 100,000 Medium 59 0.6 4.84
asurion verizon 10,000 100,000 Low 1 2.56 4.8
event insurance 10,000 100,000 Medium 57 2 4.8
tesco insurance 10,000 100,000 Low 16 1.19 4.7
bcbs federal 10,000 100,000 Low 9 0.69 4.67
co op insurance 10,000 100,000 Low 27 2.05 4.59
icici lombard car insurance 10,000 100,000 Medium 34 1.06 4.59
ahcccs online 10,000 100,000 Low 2 0.8 4.54
delta dental ppo 10,000 100,000 Low 27 0.78 4.52
policybazaar car insurance 10,000 100,000 Low 32 0.22 4.51
insurance groups 10,000 100,000 Low 21 0.74 4.49
learner driver insurance 10,000 100,000 High 88 1.35 4.44
ambetter sunshine health 10,000 100,000 Low 11 1.13 4.43
sainsburys car insurance 10,000 100,000 Medium 37 1.63 4.32
lloyds car insurance 10,000 100,000 Medium 35 0.3 4.3
ambetter insurance 10,000 100,000 Medium 48 1.38 4.22
direct line car insurance 10,000 100,000 Medium 46 1.87 4.21
halifax home insurance 10,000 100,000 Low 22 0.85 4.18
privilege car insurance 10,000 100,000 Low 26 2.15 4.08
hsbc travel insurance 10,000 100,000 Low 3 1.37 4.08
learner insurance 10,000 100,000 High 83 1.27 4.08
tesco car insurance 10,000 100,000 Medium 35 1.15 4.05
ameritas dental 10,000 100,000 Low 16 0.62 4.02
guardian anytime 10,000 100,000 Low 1 1.47 4
cruise travel insurance 10,000 100,000 Low 21 0.76 4
blueshield of california 10,000 100,000 Low 16 0.5 3.92
liberty mutual commercial 10,000 100,000 Low 12 3 3.89
annual travel insurance 10,000 100,000 Low 31 0.97 3.87
rbc travel insurance 10,000 100,000 Low 6 1.43 3.84
acko insurance 10,000 100,000 Low 18 0.22 3.82
masshealth 10,000 100,000 Low 30 1.12 3.75
car insurance policy 10,000 100,000 High 82 1.04 3.74
compare travel insurance 10,000 100,000 Low 25 0.84 3.73
ad&d 10,000 100,000 Low 3 0.64 3.73
tesco bank car insurance 10,000 100,000 Low 12 1.06 3.73
saga car insurance 10,000 100,000 Medium 35 1.76 3.72
compare the market travel insurance 10,000 100,000 Low 14 0.64 3.71
car hire insurance 10,000 100,000 Medium 49 0.63 3.71
medicare levy surcharge 10,000 100,000 Low 15 0.92 3.7
us health advisors 10,000 100,000 Low 18 1.08 3.66
blue cross travel insurance 10,000 100,000 Low 24 0.65 3.6
acko car insurance 10,000 100,000 Medium 42 0.93 3.59
tricare for life 10,000 100,000 Low 15 0.46 3.55
msig travel insurance 10,000 100,000 Low 11 0.37 3.55
staysure travel insurance 10,000 100,000 Low 2 0.77 3.55
halifax car insurance 10,000 100,000 Low 28 1.7 3.51
my policy 10,000 100,000 Low 1 0.37 3.43
delta dental insurance 10,000 100,000 Medium 43 1.09 3.42
day car insurance 10,000 100,000 High 81 1.3 3.42
temporary insurance 10,000 100,000 High 86 1.24 3.4
saga insurance 10,000 100,000 Medium 36 1.55 3.38
short term car insurance 10,000 100,000 High 86 1.04 3.34
caa travel insurance 10,000 100,000 Low 16 0.5 3.32
acko bike insurance 10,000 100,000 Low 22 0.11 3.31
natwest travel insurance 10,000 100,000 Low 0 0.53 3.27
bajaj allianz car insurance 10,000 100,000 Low 33 0.46 3.23
policy bazaar car insurance 10,000 100,000 Low 30 0.33 3.23
anthem healthkeepers 10,000 100,000 Medium 34 1.16 3.21
1095 b 10,000 100,000 Low 7 0.47 3.16
great west life groupnet 10,000 100,000 Low 0 1.59 3.13
one day car insurance 10,000 100,000 High 80 1.27 3.07
allianz travel insurance 10,000 100,000 Low 17 0.68 3
day insurance 10,000 100,000 High 73 1.17 3
limu emu 10,000 100,000 Low 3 0.58 3
mybupa 10,000 100,000 Low 4 2.38 2.97
wellcare pharmacy 10,000 100,000 Low 7 0.58 2.94
pie hdfc ergo 10,000 100,000 Low 1 1.32 2.89
direct line travel insurance 10,000 100,000 Low 9 1.45 2.88
sainsburys travel insurance 10,000 100,000 Low 4 0.92 2.86
temporary car insurance 10,000 100,000 High 90 1.13 2.75
asda travel insurance 10,000 100,000 Low 10 0.91 2.75
green slip quote 10,000 100,000 Medium 62 0.73 2.73
one day insurance 10,000 100,000 High 74 1.14 2.71
canada life 10,000 100,000 Low 16 0.87 2.69
lic term insurance 10,000 100,000 Medium 46 0.46 2.69
tricare dental 10,000 100,000 Low 15 0.62 2.68
medicare levy 10,000 100,000 Low 11 0.81 2.68
arbella 10,000 100,000 Low 9 0.48 2.63
post office travel insurance 10,000 100,000 Low 13 1.11 2.57
equitable life 10,000 100,000 Low 3 1.58 2.54
city insurance 10,000 100,000 Low 14 2.48 2.52
vsp vision providers 10,000 100,000 Low 31 0.6 2.5
martin lewis travel insurance 10,000 100,000 Low 25 0.36 2.48
go compare travel insurance 10,000 100,000 Low 32 0.53 2.4
bajaj allianz health insurance 10,000 100,000 Medium 35 0.3 2.28
national insurance company limited 10,000 100,000 Low 2 0.1 2.27
my aflac 10,000 100,000 Low 3 0.67 2.24
travel insurance online 10,000 100,000 Low 13 0.29 2.23
all clear travel insurance 10,000 100,000 Low 20 0.41 2.2
ntuc travel insurance 10,000 100,000 Low 21 0.23 2.19
cheap travel insurance 10,000 100,000 Low 27 0.46 2.18
my allianz 10,000 100,000 Low 2 0.56 2.07
car hire excess insurance 10,000 100,000 Medium 52 0.56 2.06
fwd travel insurance 10,000 100,000 Low 19 0.7 2.06
saga travel insurance 10,000 100,000 Low 10 0.66 2.04
