| Reverse side of a Blu-ray. Unlike CD and DVD, the reflection has a blue hue. | |
| Media type | High-density optical disc |
|---|---|
| Encoding | Data encoding: CLV or Zoned CAV pits-and-lands with interleaved error correction code BDMV Video encoding: H.262/MPEG-2 Part 2 H.264/MPEG-4 AVC VC-1 H.265 |
| Capacity | 25 GB (single-layer) 50 GB (dual-layer) 100/200/300 GB (BDXL) Up to six layers are possible in a standard form BD. |
| Block size | 2 KB sector,[1] 64 KB ECC-block[2] |
| Read mechanism | 195-405 nm diode laser, 36 Mb/s |
| Write mechanism | 405 nm diode laser at a speed of 16× media rate (as of July 2017) |
| Developed by | Sony Blu-ray Disc Association[3] |
| Dimensions | 120 mm (4.7 in) diameter 1.2 mm thickness[4][note 1] |
| Usage | Data storage High-definition video High-resolution audio Stereoscopic 3D PlayStation 3 games PlayStation 4 games Xbox One games |
| Extended from | DVD |
| Extended to | Archival Disc |
| Released | June 20, 2006 |
| Optical discs |
|---|


No comments:
Post a Comment